AWARDS
TOP 25 BATSMEN
HIGHEST SCORES
HIGHEST PARNERSHIPS
TOP 25 BOWLERS
Qualification: | Best | Avg | Avg | Avg | ||||||||||||||||||||
300 overs | O | M | R | W | Perf | 5w | O/W | R/O | R/W | |||||||||||||||
1 | Todd Cornehls | 353 | 60 | 1309 | 81 | 5 | / | 15 | 3 | 4.4 | 3.7 | 16.16 | ||||||||||||
2 | Mark Pybus | 372 | 59 | 1590 | 94 | 6 | / | 14 | 3 | 4.0 | 4.3 | 16.91 | ||||||||||||
3 | Deepak Ramachandra | 308 | 58 | 1190 | 67 | 4 | / | 13 | 4.6 | 3.9 | 17.76 | |||||||||||||
4 | Robert Smith | 513 | 110 | 1670 | 90 | 6 | / | 48 | 3 | 5.7 | 3.3 | 18.56 | ||||||||||||
5 | Tahir Saeed | 318 | 59 | 1058 | 57 | 4 | / | 31 | 5.6 | 3.3 | 18.56 | |||||||||||||
6 | John Behar | 1705 | 275 | 6608 | 345 | 7 | / | 21 | 7 | 4.9 | 3.9 | 19.15 | ||||||||||||
7 | Hammad Rishad | 344 | 53 | 1424 | 74 | 5 | / | 24 | 2 | 4.6 | 4.1 | 19.24 | ||||||||||||
8 | Jon Pickles | 803 | 162 | 2655 | 134 | 7 | / | 37 | 5 | 6.0 | 3.3 | 19.81 | ||||||||||||
9 | Sunil Amar | 2452 | 344 | 9878 | 477 | 7 | / | 27 | 5 | 5.1 | 4.0 | 20.71 | ||||||||||||
10 | Michael Blumberg | 1223 | 160 | 5056 | 233 | 8 | / | 37 | 7 | 5.2 | 4.1 | 21.70 | ||||||||||||
11 | Bernard van Vuuren | 350 | 48 | 1571 | 72 | 4 | / | 20 | 4.9 | 4.5 | 21.82 | |||||||||||||
12 | Saurav Sen | 1101 | 130 | 5162 | 232 | 5 | / | 16 | 7 | 4.7 | 4.7 | 22.25 | ||||||||||||
13 | Mark Jefferson | 343 | 51 | 1395 | 62 | 4 | / | 8 | 5.5 | 4.1 | 22.50 | |||||||||||||
14 | Farrukh Hasan | 452 | 78 | 1808 | 79 | 5 | / | 28 | 1 | 5.7 | 4.0 | 22.89 | ||||||||||||
15 | Chris Ledger | 1527 | 210 | 6147 | 266 | 7 | / | 40 | 6 | 5.7 | 4.0 | 23.11 | ||||||||||||
16 | David Gray | 354 | 75 | 1304 | 56 | 5 | / | 29 | 2 | 6.3 | 3.7 | 23.29 | ||||||||||||
17 | David Behar | 348 | 38 | 1704 | 70 | 5 | / | 64 | 1 | 5.0 | 4.9 | 24.34 | ||||||||||||
18 | Alex (Seethal) Tharakan | 622 | 86 | 2736 | 112 | 5 | / | 27 | 4 | 5.6 | 4.4 | 24.43 | ||||||||||||
19 | Elias Hussain | 1338 | 214 | 5255 | 215 | 5 | / | 59 | 1 | 6.2 | 3.9 | 24.44 | ||||||||||||
20 | Matthew Marshall | 1729 | 245 | 7506 | 305 | 6 | / | 32 | 7 | 5.7 | 4.3 | 24.61 | ||||||||||||
21 | Saikat Barua | 857 | 112 | 3717 | 151 | 5 | / | 64 | 1 | 5.7 | 4.3 | 24.62 | ||||||||||||
22 | Wajid Tahir | 602 | 80 | 2838 | 113 | 5 | / | 25 | 3 | 5.3 | 4.7 | 25.12 | ||||||||||||
22 | Saikat Barua | 821 | 106 | 3566 | 141 | 5 | / | 64 | 1 | 5.8 | 4.3 | 25.29 | ||||||||||||
23 | Neeraj Nayar | 2446 | 286 | 11457 | 451 | 6 | / | 55 | 2 | 5.4 | 4.7 | 25.40 | ||||||||||||
24 | Akhi Shailendra | 388 | 58 | 1618 | 62 | 4 | / | 18 | 6.3 | 4.2 | 26.10 | |||||||||||||
25 | Ralph Cobban | 759 | 119 | 2836 | 110 | 6 | / | 26 | 1 | 7.6 | 3.7 | 28.36 |
Wish I could add to this
LikeLike