AWARDS
TOP 25 BATSMEN
HIGHEST SCORES
HIGHEST PARNERSHIPS
TOP 20 BOWLERS
Qualification: | Best | Averages | |||||||||||||||||||||||
300 | overs | O | M | R | W | Perf | 5w | O/W | R/O | R/W | |||||||||||||||
1 | Todd Cornehls | 353 | 60 | 1309 | 81 | 5 | / | 15 | 3 | 4.4 | 3.7 | 16.16 | |||||||||||||
2 | Mark Pybus | 372 | 59 | 1590 | 94 | 6 | / | 14 | 3 | 4.0 | 4.3 | 16.91 | |||||||||||||
3 | Deepak Ramachandra | 308 | 58 | 1190 | 67 | 4 | / | 13 | 4.6 | 3.9 | 17.76 | ||||||||||||||
4 | Robert Smith | 513 | 110 | 1670 | 90 | 6 | / | 48 | 3 | 5.7 | 3.3 | 18.56 | |||||||||||||
5 | Tahir Saeed | 318 | 59 | 1058 | 57 | 4 | / | 31 | 5.6 | 3.3 | 18.56 | ||||||||||||||
6 | John Behar | 1705 | 275 | 6608 | 345 | 7 | / | 21 | 7 | 4.9 | 3.9 | 19.15 | |||||||||||||
7 | Hammad Rishad | 331 | 52 | 1332 | 68 | 5 | / | 24 | 2 | 4.9 | 4.0 | 19.59 | |||||||||||||
8 | Jon Pickles | 800 | 162 | 2628 | 134 | 7 | / | 37 | 5 | 6.0 | 3.3 | 19.61 | |||||||||||||
9 | Sunil Amar | 2291 | 326 | 9103 | 445 | 7 | / | 27 | 4 | 5.1 | 4.0 | 20.46 | |||||||||||||
10 | Bernard van Vuuren | 317 | 45 | 1400 | 65 | 4 | / | 20 | 4.9 | 4.4 | 21.54 | ||||||||||||||
11 | Michael Blumberg | 1223 | 160 | 5056 | 233 | 8 | / | 37 | 7 | 5.2 | 4.1 | 21.70 | |||||||||||||
12 | Mark Jefferson | 343 | 51 | 1395 | 62 | 4 | / | 8 | 5.5 | 4.1 | 22.50 | ||||||||||||||
13 | Farrukh Hasan | 452 | 78 | 1808 | 79 | 5 | / | 28 | 1 | 5.7 | 4.0 | 22.89 | |||||||||||||
14 | Saurav Sen | 1025 | 119 | 4851 | 211 | 5 | / | 16 | 6 | 4.9 | 4.7 | 22.99 | |||||||||||||
15 | Chris Ledger | 1525 | 210 | 6121 | 266 | 7 | / | 40 | 6 | 5.7 | 4.0 | 23.01 | |||||||||||||
16 | David Gray | 354 | 75 | 1304 | 56 | 5 | / | 29 | 2 | 6.3 | 3.7 | 23.29 | |||||||||||||
17 | Elias Hussain | 1329 | 214 | 5215 | 215 | 5 | / | 59 | 1 | 6.2 | 3.9 | 24.26 | |||||||||||||
18 | Matthew Marshall | 1704 | 242 | 7371 | 301 | 6 | / | 32 | 7 | 5.7 | 4.3 | 24.49 | |||||||||||||
19 | Saikat Barua | 746 | 100 | 3225 | 131 | 5 | / | 64 | 1 | 5.7 | 4.3 | 24.62 | |||||||||||||
20 | Seethal Tharakan | 448 | 66 | 1910 | 77 | 5 | / | 27 | 3 | 5.8 | 4.3 | 24.81 | |||||||||||||
21 | Wajid Tahir | 535 | 74 | 2478 | 99 | 5 | / | 55 | 3 | 5.4 | 4.6 | 25.03 | |||||||||||||
22 | Neeraj Nayar | 2299 | 275 | 10640 | 425 | 6 | / | 55 | 2 | 5.4 | 4.6 | 25.04 | |||||||||||||
23 | Akhi Shailendra | 388 | 58 | 1618 | 62 | 4 | / | 18 | 6.3 | 4.2 | 26.10 | ||||||||||||||
24 | Ralph Cobban | 759 | 119 | 2836 | 110 | 6 | / | 26 | 1 | 7.6 | 3.7 | 28.36 | |||||||||||||
25 | Gabriel Thomas | 447 | 24 | 2556 | 88 | 5 | / | 55 | 1 | 5.1 | 5.7 | 29.05 |
Wish I could add to this
LikeLike