2017 BOWLING AVERAGES

2017 AVERAGES – BOWLING
Qualification: Best      Averages
15 overs and 3 wickets nb wd O M R W Perf 5w O/W R/O R/W
1 Matt Marshall 3 8 32 4 107 12 4 / 17 2.7 3.3 8.92
2 Ryan Konson 5 7 61 5 357 19 5 / 45 1 3.2 5.9 18.79
3 Jake Elliott 1 20 1 85 4 2 / 25 5.0 4.3 21.25
4 Adam Sumner 1 2 20 3 86 4 3 / 25 5.0 4.3 21.50
5 Saurav Sen 4 1 87 17 339 15 3 / 17 5.8 3.9 22.60
6 Chetan Singh 10 57 8 217 9 2 / 9 6.3 3.8 24.11
7 Seethal Tharakan 1 8 44 7 154 6 2 / 7 7.3 3.5 25.67
8 Tabrez Khan 1 25 1 155 6 2 / 34 4.2 6.2 25.83
9 Wajid Tahir 8 3 57 5 322 12 5 / 50 1 4.8 5.6 26.83
10 Sid Chhibbar 1 12 63 7 299 11 4 / 26 5.7 4.7 27.18
11 Saikat Barua 3 50 145 32 547 20 2 / 16 7.3 3.8 27.35
12 Amit Shanker 2 28 4 149 5 2 / 22 5.6 5.3 29.80
13 Neeraj Nayar 4 6 100 12 482 15 3 / 42 6.7 4.8 32.13
14 Wesley Johnson 1 6 107 17 484 15 3 / 11 7.1 4.5 32.27
15 Eddy Barreto 12 42 3 238 7 5 / 52 1 6.0 5.7 34.00
16 Rohan Ghosh 4 8 45 1 323 7 2 / 12 6.4 7.2 46.14
Also bowled
   5 or more overs:
Stefanos Nayar 1 15 0 96 2 7.5 6.4
Ian Elliott 2 9 15 1 108 1 15.0 7.2
Amit Kumar 3 14 0 89 2 7.0 6.4
David Behar 7 14 1 73 1 14.0 5.2
Deepak Ramachandra 1 10 1 25 2 5.0 2.5
Todd Cornehls 3 9 0 48 2 4.5 5.3
Hammad Rishad 8 0 43 3 2.7 5.4
Matt Syddall 2 8 2 34 2 4.0 4.3
Pradip Lotlecar 1 8 4 24 1 8.0 3.0
John Behar 10 8 0 61 1 8.0 7.6
Anuvrat Shanker 2 6 3 11 2 3.0 1.8
Bernard van Vuuren 4 5 1 30 0 6.0
Others (6): 2 2 13 0 97 5 2.6 7.5
40 181 1066 140 5083 191 3 5.6 4.8 26.61
Byes; Leg byes 159 83 242
Run outs 9
1066 140 5325 200 5.3 5.0 26.63