2016 BOWLING AVERAGES

2016 AVERAGES – BOWLING
Qualification: Best      Averages
15 overs and 3 wickets nb wd O M R W Perf 5w O/W R/O R/W
1 Chris Chunnilall 1 2 20 4 88 10 5 / 11 1 2.0 4.4 8.80
2 Jake Elliott 2 3 19 5 60 5 3 / 7 3.8 3.2 12.00
3 Ryan Konson 3 30 7 121 9 3 / 23 3.3 4.0 13.44
4 Bernard van Vuuren 2 14 36 1 142 8 3 / 29 4.5 3.9 17.75
5 Deepak Ramachandra 4 5 86 18 375 18 3 / 14 4.8 4.4 20.83
6 Bhanu Baweja 6 20 4 65 3 2 / 9 6.7 3.3 21.67
7 Neeraj Nayar 1 10 97 16 475 20 4 / 30 4.9 4.9 23.75
8 Seethal Tharakan 1 8 17 1 108 4 2 / 9 4.3 6.4 27.00
9 Saikat Barua 9 15 117 11 532 19 2 / 7 6.2 4.5 28.00
10 Ali Bilgrami 2 14 31 5 170 6 2 / 9 5.2 5.5 28.33
11 Amit Shanker 2 16 0 86 3 2 / 10 5.3 5.4 28.67
12 Stefanos Nayar 5 2 35 1 185 6 2 / 18 5.8 5.3 30.83
13 Sid Chhibbar 8 49 6 254 8 2 / 29 6.1 5.2 31.75
14 Wajid Tahir 1 5 54 5 312 8 3 / 15 6.8 5.8 39.00
15 Eddy Barreto 3 33 87 9 423 10 3 / 24 8.7 4.9 42.30
16 Ian Elliott 4 3 31 2 177 4 1 / 18 7.8 5.7 44.25
17 Akhi Shailendra 7 30 4 137 3 2 / 43 10.0 4.6 45.67
18 Saurav Sen 2 2 55 5 279 3 1 / 23 18.3 5.1 93.00
Also bowled
   5 or more overs:
Sunil Amar 1 2 15 2 82 2 7.5 5.5
David Behar 10 15 2 54 2 7.5 3.6
Adam Sumner 4 1 13 1 83 5 2.6 6.4
Kunal Nathwani 4 4 13 1 85 3 4.3 6.5
Kamrul Hasan 7 13 12 0 87 2 6.0 7.3
Matt Syddall 1 12 0 55 1 12.0 4.6
Bharat Gorasiya 8 10 1 46 3 3.3 4.6
Abid Nasir 10 1 53 1 10.0 5.3
Hammad Rishad 2 9 0 51 1 9.0 5.7
Tabrez Khan 2 9 1 51 1 9.0 5.7
Atif Yusuf 4 8 1 29 2 4.0 3.6
Nitin Chaturvedi 7 1 31 4 1.8 4.4
Matt Marshall 2 7 0 57 0 8.1
Preetinder Singh 6 0 41 0 6.8
Gabriel Thomas 5 0 27 1 5.0 5.4
Mo Musazaie 5 6 5 1 29 0 5.8
Raj Balachandran 2 1 5 2 9 0 1.8
Others (7): 1 14 1 117 2 7.0 8.4
64 195 1005 119 4976 177 1 5.7 5.0 28.11
Byes; Leg byes 166 70 236
Run outs 15
1005 119 5212 192 5.2 5.2 27.15