HIGHEST PARTNERSHIPS

AWARDS

TOP 25 BATSMEN

TOP 25 BOWLERS

HIGHEST SCORES

HIGHEST PARTNERSHIP FOR EACH WICKET

WKT

RUNS

BETWEEN

OPPOSITION

YEAR

1st 223 Jai Singh (131*) and Praveen Lekhraj (95) Hertford 2021
2nd 227 Tim Keleher (125*) and Matt Marshall (94) Reigate Pilgrims 2007
3rd 258 Tim Keleher (187) and Amit Shanker (94*) Sawbridgeworth 2016
4th 179+ Preetinder Singh (91*) and Nitin Chaturvedi (81*) Richmond 2019
5th 164 Praveen Lekhraj (79) and Saikat Barua (87*) Northfields 2019
6th 138+ Pammi Chaggar (106*) and Matt Marshall (55*) East Horsley 2010
7th 123 Alex Page (86*) and Charles Salem (63) Harrodian 1986
8th 119+ Chris Ledger (75*) and Michael Blumberg (45*) Travellers (Camb) 1995
9th 72+ Mark Lunney (32*) and Russell Smail (40*) Chiswick Homefields 1994
10th 84 Deepak Ramachandra (83*) and Sunil Amar (2) Old Westminsters 2014

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.