Qualification: 50 completed innings
M | I | NO | Runs | HS | 6s | 4s | Os | 50s | 100s | Avg | |||||||||||||||
1 | Tim Keleher | 163 | 156 | 30 | 7354 | 187 | 112 | 982 | 3 | 39 | 22 | 58.37 | |||||||||||||
2 | Ravi Kannan | 108 | 104 | 16 | 4479 | 150 | * | 109 | 635 | 6 | 24 | 10 | 50.90 | ||||||||||||
3 | Jamie Keleher | 160 | 154 | 20 | 6002 | 148 | * | 127 | 794 | 10 | 37 | 11 | 44.79 | ||||||||||||
4 | Jai Singh | 101 | 93 | 9 | 3647 | 133 | * | 20 | 498 | 4 | 25 | 5 | 43.42 | ||||||||||||
5 | Nitin Chaturvedi | 69 | 65 | 13 | 2055 | 115 | * | 18 | 279 | 3 | 18 | 1 | 39.52 | ||||||||||||
6 | Rohan Ghosh | 293 | 275 | 38 | 7997 | 142 | * | 57 | 1128 | 19 | 46 | 9 | 33.74 | ||||||||||||
7 | Amit Shanker | 112 | 102 | 14 | 2801 | 139 | * | 31 | 388 | 8 | 12 | 2 | 31.83 | ||||||||||||
8 | Matthew Syddall | 59 | 56 | 5 | 1544 | 141 | * | 10 | 222 | 4 | 6 | 3 | 30.27 | ||||||||||||
9 | Chris Ledger | 488 | 457 | 57 | 11954 | 131 | * | 219 | 1579 | 48 | 61 | 8 | 29.89 | ||||||||||||
10 | Jimpy Kumar | 103 | 98 | 23 | 2236 | 93 | 35 | 286 | 10 | 12 | 29.81 | ||||||||||||||
11 | Shahzeb Mohammed | 95 | 89 | 7 | 2417 | 101 | * | 63 | 290 | 9 | 10 | 2 | 29.48 | ||||||||||||
12 | Matthew Marshall | 302 | 245 | 42 | 5457 | 136 | 119 | 665 | 31 | 10 | 1 | 26.88 | |||||||||||||
13 | Saurav Sen | 166 | 122 | 36 | 2260 | 106 | 32 | 284 | 16 | 10 | 1 | 26.28 | |||||||||||||
14 | San Gore | 558 | 495 | 75 | 10999 | 116 | * | 33 | 1237 | 36 | 44 | 5 | 26.19 | ||||||||||||
15 | Ram Vajpeyi | 71 | 67 | 7 | 1469 | 138 | 14 | 185 | 5 | 8 | 1 | 24.48 | |||||||||||||
16 | James Pickles | 97 | 77 | 12 | 1554 | 79 | 3 | 216 | 5 | 8 | 23.91 | ||||||||||||||
17 | Neeraj Nayar | 491 | 418 | 85 | 7610 | 121 | * | 18 | 905 | 38 | 22 | 4 | 22.85 | ||||||||||||
18 | David Behar | 222 | 206 | 22 | 4135 | 151 | * | 43 | 622 | 23 | 16 | 5 | 22.47 | ||||||||||||
19 | Saikat Barua | 129 | 93 | 26 | 1484 | 87 | * | 57 | 156 | 8 | 6 | 22.15 | |||||||||||||
20 | Tabrez Khan | 209 | 164 | 47 | 2404 | 84 | * | 70 | 262 | 21 | 9 | 20.55 | |||||||||||||
21 | Vinoo Nath | 214 | 200 | 17 | 3645 | 100 | 4 | 444 | 16 | 17 | 1 | 19.92 | |||||||||||||
22 | Stefanos Nayar | 92 | 83 | 16 | 1332 | 63 | 3 | 197 | 8 | 5 | 19.88 | ||||||||||||||
23 | John Behar | 241 | 203 | 23 | 3556 | 101 | * | 42 | 487 | 24 | 13 | 1 | 19.76 | ||||||||||||
24 | Waqar Siraj | 85 | 70 | 15 | 1080 | 98 | * | 13 | 141 | 14 | 5 | 19.64 | |||||||||||||
25 | Elias Hussain | 169 | 119 | 27 | 1588 | 59 | 22 | 220 | 13 | 7 | 17.26 |
How about the next 15
LikeLike