AWARDS
TOP 25 BATSMEN
HIGHEST SCORES
HIGHEST PARNERSHIPS
TOP 25 BOWLERS
| Qualification: | Best | Avg | Avg | Avg | ||||||||||||||||||||
| 300 overs | O | M | R | W | Perf | 5w | O/W | R/O | R/W | |||||||||||||||
| 1 | Todd Cornehls | 353 | 60 | 1309 | 81 | 5 | / | 15 | 3 | 4.4 | 3.7 | 16.16 | ||||||||||||
| 2 | Mark Pybus | 372 | 59 | 1590 | 94 | 6 | / | 14 | 3 | 4.0 | 4.3 | 16.91 | ||||||||||||
| 3 | Deepak Ramachandra | 308 | 58 | 1190 | 67 | 4 | / | 13 | 4.6 | 3.9 | 17.76 | |||||||||||||
| 4 | Robert Smith | 513 | 110 | 1670 | 90 | 6 | / | 48 | 3 | 5.7 | 3.3 | 18.56 | ||||||||||||
| 5 | Tahir Saeed | 318 | 59 | 1058 | 57 | 4 | / | 31 | 5.6 | 3.3 | 18.56 | |||||||||||||
| 6 | John Behar | 1705 | 275 | 6608 | 345 | 7 | / | 21 | 7 | 4.9 | 3.9 | 19.15 | ||||||||||||
| 7 | Hammad Rishad | 353 | 54 | 1480 | 75 | 5 | / | 24 | 2 | 4.7 | 4.2 | 19.73 | ||||||||||||
| 8 | Jon Pickles | 803 | 162 | 2655 | 134 | 7 | / | 37 | 5 | 6.0 | 3.3 | 19.81 | ||||||||||||
| 9 | Bernard van Vuuren | 458 | 67 | 1972 | 96 | 4 | / | 20 | 4.8 | 4.3 | 20.54 | |||||||||||||
| 10 | Sunil Amar | 2452 | 344 | 9878 | 477 | 7 | / | 27 | 5 | 5.1 | 4.0 | 20.71 | ||||||||||||
| 11 | Nitin Chaturvedi | 368 | 32 | 1775 | 84 | 3 | / | 23 | 4.4 | 4.8 | 21.13 | |||||||||||||
| 12 | Michael Blumberg | 1223 | 160 | 5056 | 233 | 8 | / | 37 | 7 | 5.2 | 4.1 | 21.70 | ||||||||||||
| 13 | Mark Jefferson | 343 | 51 | 1395 | 62 | 4 | / | 8 | 5.5 | 4.1 | 22.50 | |||||||||||||
| 14 | Saurav Sen | 1175 | 141 | 5514 | 245 | 5 | / | 16 | 7 | 4.8 | 4.7 | 22.51 | ||||||||||||
| 15 | Wajid Tahir | 764 | 98 | 3521 | 156 | 5 | / | 9 | 4 | 4.9 | 4.6 | 22.57 | ||||||||||||
| 16 | Farrukh Hasan | 452 | 78 | 1808 | 79 | 5 | / | 28 | 1 | 5.7 | 4.0 | 22.89 | ||||||||||||
| 17 | Chris Ledger | 1543 | 211 | 6231 | 272 | 7 | / | 40 | 6 | 5.7 | 4.0 | 22.91 | ||||||||||||
| 18 | David Gray | 354 | 75 | 1304 | 56 | 5 | / | 29 | 2 | 6.3 | 3.7 | 23.29 | ||||||||||||
| 19 | Alex (Seethal) Tharakan | 780 | 108 | 3334 | 140 | 5 | / | 27 | 4 | 5.6 | 4.3 | 23.81 | ||||||||||||
| 20 | Saikat Barua | 1015 | 131 | 4423 | 183 | 5 | / | 27 | 2 | 5.5 | 4.4 | 24.17 | ||||||||||||
| 21 | Elias Hussain | 1344 | 216 | 5267 | 216 | 5 | / | 59 | 1 | 6.2 | 3.9 | 24.38 | ||||||||||||
| 22 | Matthew Marshall | 1729 | 245 | 7506 | 305 | 6 | / | 32 | 7 | 5.7 | 4.3 | 24.61 | ||||||||||||
| 23 | Neeraj Nayar | 2461 | 289 | 11523 | 453 | 6 | / | 55 | 2 | 5.4 | 4.7 | 25.44 | ||||||||||||
| 24 | David Behar | 426 | 43 | 2090 | 81 | 5 | / | 64 | 1 | 5.3 | 4.9 | 25.80 | ||||||||||||
| 25 | Akhi Shailendra | 388 | 58 | 1618 | 62 | 4 | / | 18 | 6.3 | 4.2 | 26.10 |
Wish I could add to this
LikeLike