Qualification: 50 completed innings
| M | I | NO | Runs | HS | 6s | 4s | Os | 50s | 100s | Avg | ||||||||||||||
| 1 | Tim Keleher | 179 | 170 | 35 | 7890 | 187 | 121 | 1060 | 3 | 39 | 25 | 58.44 | ||||||||||||
| 2 | Ravi Kannan | 108 | 104 | 16 | 4479 | 150 | * | 109 | 635 | 6 | 24 | 10 | 50.90 | |||||||||||
| 3 | Jamie Keleher | 162 | 156 | 20 | 6018 | 148 | * | 127 | 794 | 10 | 37 | 11 | 44.25 | |||||||||||
| 4 | Nitin Chaturvedi | 116 | 110 | 25 | 3498 | 115 | * | 30 | 472 | 4 | 26 | 2 | 41.15 | |||||||||||
| 5 | Jai Singh | 113 | 105 | 9 | 3929 | 133 | * | 20 | 537 | 5 | 27 | 5 | 40.93 | |||||||||||
| 6 | Rohan Ghosh | 333 | 311 | 48 | 8995 | 142 | * | 61 | 1266 | 23 | 56 | 9 | 34.20 | |||||||||||
| 7 | Amit Shanker | 146 | 136 | 15 | 3822 | 139 | * | 36 | 542 | 11 | 19 | 2 | 31.59 | |||||||||||
| 8 | Matthew Syddall | 59 | 56 | 5 | 1544 | 141 | * | 10 | 222 | 4 | 6 | 3 | 30.27 | |||||||||||
| 9 | Jimpy Kumar | 103 | 98 | 23 | 2236 | 93 | 35 | 286 | 10 | 12 | 29.81 | |||||||||||||
| 10 | Chris Ledger | 518 | 484 | 59 | 12462 | 131 | * | 221 | 1658 | 52 | 65 | 8 | 29.32 | |||||||||||
| 11 | Shahzeb Mohammed | 102 | 95 | 7 | 2528 | 101 | * | 64 | 306 | 9 | 10 | 2 | 29.06 | |||||||||||
| 12 | Matthew Marshall | 305 | 247 | 42 | 5468 | 136 | 119 | 666 | 32 | 28 | 5 | 26.67 | ||||||||||||
| 13 | San Gore | 558 | 495 | 75 | 10999 | 116 | * | 33 | 1237 | 36 | 44 | 5 | 26.19 | |||||||||||
| 14 | Saurav Sen | 184 | 134 | 40 | 2424 | 106 | 32 | 301 | 17 | 10 | 1 | 25.79 | ||||||||||||
| 15 | Ram Vajpeyi | 71 | 67 | 7 | 1469 | 138 | 14 | 185 | 5 | 8 | 1 | 24.48 | ||||||||||||
| 16 | James Pickles | 97 | 77 | 12 | 1554 | 79 | 3 | 216 | 5 | 8 | 23.91 | |||||||||||||
| 17 | Neeraj Nayar | 503 | 425 | 87 | 7745 | 121 | * | 18 | 925 | 38 | 22 | 4 | 22.91 | |||||||||||
| 18 | David Behar | 256 | 230 | 28 | 4320 | 151 | * | 43 | 643 | 28 | 16 | 5 | 21.39 | |||||||||||
| 19 | Saikat Barua | 159 | 112 | 31 | 1696 | 87 | * | 62 | 185 | 10 | 6 | 20.94 | ||||||||||||
| 20 | Tabrez Khan | 226 | 177 | 52 | 2581 | 84 | * | 72 | 279 | 21 | 10 | 20.65 | ||||||||||||
| 21 | Vinoo Nath | 214 | 200 | 17 | 3645 | 100 | 4 | 444 | 16 | 17 | 1 | 19.92 | ||||||||||||
| 22 | John Behar | 241 | 203 | 23 | 3556 | 101 | * | 42 | 487 | 24 | 13 | 1 | 19.76 | |||||||||||
| 23 | Stefanos Nayar | 95 | 86 | 16 | 1382 | 63 | 3 | 204 | 8 | 5 | 19.74 | |||||||||||||
| 24 | Waqar Siraj | 85 | 70 | 15 | 1080 | 98 | * | 13 | 141 | 14 | 5 | 19.64 | ||||||||||||
| 25 | Wajid Tahir | 119 | 80 | 22 | 1065 | 61 | * | 36 | 127 | 9 | 4 | 18.36 |
How about the next 15
LikeLike