HIGHEST PARTNERSHIPS
AWARDS
TOP 10 BATSMEN
TOP 10 BOWLERS
HIGHEST SCORES
HIGHEST PARTNERSHIP FOR EACH WICKET |
||||||||
WKT |
RUNS |
BETWEEN |
OPPOSITION |
YEAR |
||||
| 1st | 197 | Ram Vajpeyi | (138) | and | Neeraj Nayar | (83) | Elthorne | 1999 |
| 2nd | 227 | Tim Keleher | (125*) | and | Matt Marshall | (94) | Reigate Pilgrims | 2007 |
| 3rd | 202+ | Sachin Date | (126*) | and | Jon Pickles | (69*) | Bank of England | 2003 |
| 4th | 159 | Jai Singh | (133*) | and | Neeraj Nayar | (70) | Hawley | 2009 |
| 5th | 156+ | Ravi Kannan | (123*) | and | Jimpy Kumar | (57*) | Wembley | 1997 |
| 6th | 138+ | Pammi Chaggar | (106*) | and | Matt Marshall | (55*) | East Horsley | 2010 |
| 7th | 123 | Alex Page | (86*) | and | Charles Salem | (63) | Harrodian | 1986 |
| 8th | 119+ | Chris Ledger | (75*) | and | Michael Blumberg | (45*) | Travellers Camb) | 1995 |
| 9th | 72 | Mark Lunney | (32*) | and | Russell Smail | (40*) | Chiswick Homefields | 1994 |
| 10t | 69+ | Waqar Siraj | (57*) | and | Paul Kacper | (25*) | Eastcote | 2003 |
No comments yet