HALL OF FAME
TOP 15 BATSMEN
TOP 15 BOWLERS
HIGHEST SCORES
HIGHEST PARTNERSHIPS
CLUB AWARDS |
||
TROPHY |
2011 |
2010 |
| THE SUNIL AMAR CUP | ||
| Awarded to the Cricketer of the Year | Amit Shanker | Tabrez Khan |
| THE ANTHONY RICKARD CUP | ||
| Awarded to the person who has contributed most to the Club – the ‘CLUBMAN’ | Sowmi Krishnamurthy | Rohan Ghosh and Neeraj Nayar |
| THE STOCKTON BROS CUP | ||
| Awarded to the Player who has scored the Most Runs in the season – the ‘BATTER’ | Amit Shanker | Chris Ledger |
| THE RAJ TANDON CUP | ||
| Awarded to the Player who has taken the Most Wickets in the season – the ‘BOWLER’ | Sunil Amar | Tabrez Khan |
| THE BILL RODWELL CUP | ||
| Awarded to the Player for a single Outstanding Performance – the ‘PERFORMER’ | Tim Keleher | Bharat Gorasiya |
| THE CHRIS MILLER CUP | ||
| Awarded for the Most Entertaining performance of the season – the ‘ENTERTAINER’ | Michael Blumberg and Charlton Lamb | Mo Musazaie and Warren Williams |
| THE AYLESBURY AWARD | ||
| Awarded to the Player who has made the Most Ducks in the season – the ‘QUACKER’ | Tabrez Khan and Neeraj Nayar | Ravi Mantha and Matt Marshall |
| THE SAN GORE CUP | ||
| The ‘Grubby Trousers’ Award for the Most Inspirational Fielding Performance | Tabrez Khan | San Gore |
| THE NEERAJ NAYAR CUP | ||
| For the Most Promising Player | Stefanos Nayar | |
| THE CHRIS LEDGER CUP | ||
| The ‘REVELATION’ of the year award for the Most Improved Player | Akhi Shailendra | Pammi Chaggar |
| THE HAT-TRICK AWARD | ||
| Awarded to bowlers who take ‘three-in-three’ |
No comments yet